Johnson Valley Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
30.3"
|
Wind
2.3
mph (WNW)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 15°F | 14°F | 14°F | 14°F | 19°F | 24°F | 25°F | 35°F | 37°F | 38°F | 38°F | 36°F | 32°F | 28°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 29°F | 33°F | 35°F | 37°F | 39°F | 39°F | 39°F | 37°F | 33°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 17°F | 17°F | 17°F | 17°F | 17°F | 12°F | 15°F | 14°F | 14°F | 9°F | 15°F | 20°F | 20°F | 32°F | 33°F | 34°F | 33°F | 32°F | 26°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 29°F | 33°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 30°F | 29°F | 29°F | 29°F | 26°F | 29°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 7% | 9% | 8% | 73% | 32% | 38% | 48% | 52% | 49% | 4% | 26% | 38% | 51% | 61% | 64% | 100% | 74% | 83% | 87% | 90% | 91% | 80% | 88% | 93% | 95% | 96% | 96% | 85% | 92% | 95% | 96% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 44% | 38% | 30% | 21% | 18% | 18% | 18% | 17% | 15% | 12% | 11% | 11% | 11% | 12% | 14% | 17% | 26% | 29% | 28% | 27% | 25% | 23% | 22% | 21% | 20% | 22% | 22% | 21% | 20% | 19% | 18% | 18% | 17% | 14% | 13% | 12% | 13% | 15% | 17% | 22% | 28% | 30% | 29% | 27% | 25% | 25% |
| Dew Point | 2°F | 2°F | 1°F | -2°F | -6°F | -11°F | -14°F | -14°F | -15°F | -16°F | -14°F | -15°F | -15°F | -14°F | -12°F | -10°F | -8°F | -4°F | 1°F | 0°F | -1°F | -3°F | -4°F | -5°F | -7°F | -8°F | -9°F | -9°F | -9°F | -9°F | -11°F | -12°F | -13°F | -12°F | -10°F | -10°F | -10°F | -9°F | -7°F | -5°F | -2°F | 2°F | 4°F | 2°F | 2°F | 0°F | -1°F | -1°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.3 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.2 mph | 5.5 mph | 5.9 mph | 5.8 mph | 6 mph | 5.8 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5 mph | 4.4 mph | 3.8 mph | 2.6 mph | 1.3 mph | 1.5 mph | 1.4 mph | 1.5 mph | 1.8 mph | 2.7 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.7 mph | 2 mph | 2.5 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 282° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 270° W | ![]() 264° W | ![]() 270° W | ![]() 269° W | ![]() 279° W | ![]() 273° W | ![]() 264° W | ![]() 269° W | ![]() 271° W | ![]() 267° W | ![]() 275° W | ![]() 278° W | ![]() 274° W | ![]() 282° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 320° NW | ![]() 326° NW | ![]() 314° NW | ![]() 276° W | ![]() 289° WNW | ![]() 246° WSW | ![]() 264° W | ![]() 244° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 265° W | ![]() 269° W | ![]() 260° W | ![]() 265° W | ![]() 275° W | ![]() 296° WNW | ![]() 261° W | ![]() 261° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
30 °F
|
9 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clear |
38 °F
|
14 °F
|
0% |
11% |
|
Wednesday
Jan 21 |
Clouds |
39 °F
|
24 °F
|
0% |
12% |
|
Thursday
Jan 22 |
Clouds |
39 °F
|
27 °F
|
0% |
22% |
|
Friday
Jan 23 |
Clear |
35 °F
|
24 °F
|
0% |
35% |
|
Saturday
Jan 24 |
Clear |
28 °F
|
19 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Clear |
37 °F
|
20 °F
|
0% |
17% |
|
Monday
Jan 26 |
Clear |
40 °F
|
26 °F
|
0% |
16% |
|
Tuesday
Jan 27 |
Clouds |
39 °F
|
29 °F
|
0% |
45% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
28 °F
|
0% |
37% |
|
Thursday
Jan 29 |
Snow |
37 °F
|
26 °F
|
100% |
66% |
|
Friday
Jan 30 |
Snow |
26 °F
|
19 °F
|
100% |
84% |
|
Saturday
Jan 31 |
Clouds |
32 °F
|
15 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
22 °F
|
0% |
56% |
|
Monday
Feb 2 |
Clear |
27 °F
|
18 °F
|
0% |
64% |
|
Tuesday
Feb 3 |
Snow |
27 °F
|
18 °F
|
79% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Johnson Valley Reservoir News Johnson Valley Reservoir Photos Johnson Valley Reservoir Videos |

Login
















