![]() |
Johnson Valley Reservoir Weather Center
|
|
Humidity
28%
|
Pressure
30"
|
Wind
7.1
mph (NNE)
|
Dew Point
40°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 69°F | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 53°F | 54°F | 61°F | 65°F | 68°F | 70°F | 73°F | 73°F | 71°F | 68°F | 70°F | 56°F | 51°F | 53°F | 56°F | 55°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 60°F | 64°F | 67°F | 69°F |
Feels Like | 73°F | 74°F | 74°F | 72°F | 72°F | 69°F | 63°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 51°F | 52°F | 60°F | 64°F | 66°F | 69°F | 71°F | 72°F | 69°F | 66°F | 68°F | 55°F | 50°F | 51°F | 54°F | 53°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 56°F | 58°F | 62°F | 65°F | 67°F |
Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 71% | 60% | 4% | 10% | 8% | 9% | 13% | 17% | 97% | 93% | 94% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 93% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 76% | 70% | 75% | 76% | 92% | 96% | 100% | 92% | 85% | 83% | 77% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 99% | 86% | 76% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 46% | 82% | 14% | 2% | 0% |
Humidity | 28% | 28% | 29% | 34% | 42% | 72% | 87% | 81% | 74% | 61% | 46% | 43% | 45% | 53% | 55% | 60% | 57% | 57% | 58% | 50% | 40% | 36% | 32% | 29% | 28% | 32% | 40% | 34% | 80% | 85% | 78% | 66% | 65% | 61% | 63% | 64% | 66% | 65% | 64% | 63% | 65% | 66% | 67% | 63% | 56% | 49% | 43% | 39% |
Dew Point | 40°F | 40°F | 41°F | 44°F | 48°F | 60°F | 49°F | 48°F | 45°F | 43°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 40°F | 41°F | 41°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 43°F | 42°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F |
Pressure | 30" | 30" | 30" | 30" | 30.06" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.15" | 30.18" | 30.18" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 6 mph | 7.1 mph | 5.4 mph | 3.7 mph | 17.7 mph | 19.3 mph | 13 mph | 11 mph | 3.7 mph | 2.7 mph | 2.3 mph | 5.2 mph | 4.6 mph | 2 mph | 1.8 mph | 2.4 mph | 3.1 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.9 mph | 1.7 mph | 2.4 mph | 3.8 mph | 4.9 mph | 3.4 mph | 9.4 mph | 1.2 mph | 8.3 mph | 3.5 mph | 4.6 mph | 2.6 mph | 3.7 mph | 4.8 mph | 3.1 mph | 4 mph | 2.8 mph | 2.8 mph | 2 mph | 3.4 mph | 3.1 mph | 2.6 mph | 2.2 mph | 1.1 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.4 mph |
Wind Direction |
![]() 319° NW | ![]() 15° NNE | ![]() 94° E | ![]() 150° SSE | ![]() 211° SSW | ![]() 175° S | ![]() 162° SSE | ![]() 172° S | ![]() 218° SW | ![]() 251° WSW | ![]() 342° NNW | ![]() 351° N | ![]() 333° NNW | ![]() 43° NE | ![]() 196° SSW | ![]() 301° WNW | ![]() 345° NNW | ![]() 11° N | ![]() 13° NNE | ![]() 59° ENE | ![]() 105° ESE | ![]() 99° E | ![]() 112° ESE | ![]() 137° SE | ![]() 153° SSE | ![]() 120° ESE | ![]() 40° NE | ![]() 166° SSE | ![]() 241° WSW | ![]() 141° SE | ![]() 122° ESE | ![]() 208° SSW | ![]() 340° NNW | ![]() 2° N | ![]() 347° NNW | ![]() 320° NW | ![]() 325° NW | ![]() 309° NW | ![]() 268° W | ![]() 252° WSW | ![]() 261° W | ![]() 265° W | ![]() 291° WNW | ![]() 348° NNW | ![]() 166° SSE | ![]() 224° SW | ![]() 249° WSW | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
75 °F
|
54 °F
|
100% |
28% |
Saturday
Aug 23 |
![]() Rain |
73 °F
|
51 °F
|
100% |
28% |
Sunday
Aug 24 |
![]() Rain |
69 °F
|
52 °F
|
100% |
38% |
Monday
Aug 25 |
![]() Rain |
68 °F
|
51 °F
|
100% |
39% |
Tuesday
Aug 26 |
![]() Rain |
68 °F
|
54 °F
|
100% |
37% |
Wednesday
Aug 27 |
![]() Rain |
60 °F
|
49 °F
|
100% |
59% |
Thursday
Aug 28 |
![]() Rain |
62 °F
|
48 °F
|
100% |
38% |
Friday
Aug 29 |
![]() Clear |
68 °F
|
46 °F
|
0% |
22% |
Saturday
Aug 30 |
![]() Clear |
70 °F
|
50 °F
|
0% |
22% |
Sunday
Aug 31 |
![]() Clear |
74 °F
|
53 °F
|
0% |
18% |
Monday
Sep 1 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
18% |
Tuesday
Sep 2 |
![]() Clear |
74 °F
|
54 °F
|
0% |
20% |
Wednesday
Sep 3 |
![]() Clear |
74 °F
|
55 °F
|
0% |
19% |
Thursday
Sep 4 |
![]() Rain |
74 °F
|
55 °F
|
87% |
20% |
Friday
Sep 5 |
![]() Rain |
72 °F
|
54 °F
|
34% |
28% |
Saturday
Sep 6 |
![]() Clear |
74 °F
|
53 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Johnson Valley Reservoir News Johnson Valley Reservoir Photos Johnson Valley Reservoir Videos |