![]() |
Johnson Valley Reservoir Weather Center
|
|
Humidity
35%
|
Pressure
30.03"
|
Wind
6.1
mph (ESE)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 48°F | 48°F | 46°F | 43°F | 40°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 31°F | 31°F | 32°F | 41°F | 47°F | 53°F | 58°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 52°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 51°F | 55°F | 58°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F |
Feels Like | 45°F | 45°F | 45°F | 44°F | 43°F | 40°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 38°F | 43°F | 49°F | 54°F | 58°F | 58°F | 59°F | 59°F | 58°F | 55°F | 47°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 48°F | 52°F | 55°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 11% | 10% | 11% | 9% | 11% | 11% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 35% | 37% | 39% | 42% | 43% | 44% | 41% | 41% | 43% | 42% | 42% | 43% | 45% | 40% | 29% | 21% | 15% | 12% | 11% | 11% | 11% | 10% | 10% | 12% | 18% | 24% | 28% | 29% | 31% | 32% | 33% | 34% | 35% | 37% | 41% | 45% | 50% | 50% | 37% | 34% | 35% | 33% | 34% | 37% | 42% | 43% | 43% |
Dew Point | 22°F | 23°F | 24°F | 23°F | 23°F | 21°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 15°F | 11°F | 8°F | 7°F | 8°F | 8°F | 6°F | 6°F | 8°F | 11°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 23°F | 25°F | 27°F | 28°F | 27°F | 28°F | 32°F | 33°F | 33°F | 35°F | 37°F | 37°F | 37°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 7.7 mph | 6.1 mph | 5.2 mph | 3.6 mph | 2.6 mph | 2.9 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.8 mph | 8 mph | 12.9 mph | 16 mph | 17.6 mph | 18.7 mph | 19.5 mph | 20.8 mph | 19.6 mph | 17.4 mph | 13.2 mph | 9.4 mph | 6.4 mph | 5.8 mph | 4.4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4.2 mph | 4.1 mph | 3.4 mph | 3 mph | 7.4 mph | 11 mph | 11.6 mph | 10.5 mph | 8.6 mph | 7.6 mph | 4.8 mph | 4.8 mph |
Wind Direction |
![]() 139° SE | ![]() 118° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 138° SE | ![]() 149° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 137° SE | ![]() 137° SE | ![]() 133° SE | ![]() 137° SE | ![]() 136° SE | ![]() 140° SE | ![]() 139° SE | ![]() 169° S | ![]() 184° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 155° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 134° SE | ![]() 139° SE | ![]() 141° SE | ![]() 135° SE | ![]() 140° SE | ![]() 142° SE | ![]() 125° SE | ![]() 152° SSE | ![]() 169° S | ![]() 178° S | ![]() 185° S | ![]() 169° S | ![]() 147° SSE | ![]() 136° SE | ![]() 123° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clear |
52 °F
|
25 °F
|
0% |
32% |
Wednesday
Oct 8 |
![]() Clear |
62 °F
|
31 °F
|
0% |
11% |
Thursday
Oct 9 |
![]() Rain |
60 °F
|
43 °F
|
100% |
34% |
Friday
Oct 10 |
![]() Rain |
56 °F
|
46 °F
|
100% |
61% |
Saturday
Oct 11 |
![]() Rain |
55 °F
|
44 °F
|
100% |
70% |
Sunday
Oct 12 |
![]() Rain |
49 °F
|
34 °F
|
100% |
30% |
Monday
Oct 13 |
![]() Rain |
53 °F
|
33 °F
|
20% |
41% |
Tuesday
Oct 14 |
![]() Snow |
40 °F
|
31 °F
|
100% |
87% |
Wednesday
Oct 15 |
![]() Clear |
48 °F
|
26 °F
|
31% |
34% |
Thursday
Oct 16 |
![]() Clear |
54 °F
|
32 °F
|
0% |
34% |
Friday
Oct 17 |
![]() Clear |
57 °F
|
37 °F
|
0% |
28% |
Saturday
Oct 18 |
![]() Rain |
55 °F
|
42 °F
|
100% |
42% |
Sunday
Oct 19 |
![]() Clouds |
47 °F
|
33 °F
|
77% |
58% |
Monday
Oct 20 |
![]() Clear |
56 °F
|
33 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Snow |
51 °F
|
26 °F
|
96% |
26% |
Wednesday
Oct 22 |
![]() Snow |
35 °F
|
17 °F
|
88% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Johnson Valley Reservoir News Johnson Valley Reservoir Photos Johnson Valley Reservoir Videos |